Girls Freshman Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Weymouth HS | Lovell Field | . | |||
(H) | vs Needham HS/MS | Sprague Turf - #3 | . | |||
(A) | vs Walpole HS | . | ||||
(H) | vs Milton HS | Sprague Field - #4 | . | |||
(H) | vs Braintree HS | Sprague Turf - #3 | . | |||
(H) | vs Newton North HS | Sprague Field - #4 | . | |||
(A) | vs Framingham HS | Galvani Field | . | |||
(H) | vs Weymouth HS | Sprague Turf - #3 | . | |||
(A) | vs Needham HS/MS | Cricket Field | . | |||
(H) | vs Walpole HS | Sprague Turf - #3 | . | |||
(A) | vs Milton HS | . | ||||
(A) | vs Braintree HS | . | ||||
(A) | vs Newton North HS | . | ||||
(H) | vs Framingham HS | Sprague Turf - #3 | . |
https://wellesleyathletics.org