Boys Freshman Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Needham HS/MS | High Rock | Postponed | . | ||
(H) |
vs Medfield (Blake) Middle School
Location: Football Stadium |
Wellesley HS | . | |||
(H) | vs Walpole HS | Wellesley HS | . | |||
(H) | vs Hopkinton HS | Wellesley HS | . | |||
(A) | vs Hopkinton HS | . | ||||
(A) | vs Weymouth HS | Legion Field | Postponed | . | ||
(A) |
vs Braintree HS
Field Location: BHS - Carson Field |
. | ||||
(H) | vs Andover HS | Wellesley HS | . | |||
(A) | vs Weymouth HS | Weymouth HIgh School | . | |||
(A) | vs Newton North HS | Warren Field (VS Broookline H. S.) | Postponed | . | ||
(H) | vs Hingham HS | Sprague Turf - #2 | . | |||
(H) | vs Framingham HS | Wellesley HS | . | |||
(A) | vs Natick HS | . | ||||
(H) | vs Needham HS/MS | Sprague - #1 | . | |||
(A) |
vs Walpole HS
Field Location: Walpole H. S. Upper Field |
. | ||||
(A) | vs Medfield Senior HS | Cancelled | . | |||
(A) | vs Hingham HS | . | ||||
(H) | vs Weymouth HS | Wellesley HS | . | |||
(A) | vs Hingham HS | Postponed | . | |||
(H) | vs Braintree HS | Wellesley HS | . | |||
(H) | vs Newton North HS | Sprague - #1 | . | |||
(A) | vs Framingham HS | Galvani Field | . | |||
(H) | vs Natick HS | Wellesley HS | . |
https://wellesleyathletics.org