Girls Middle School Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Thurston MS | Wellesley Sports Center | . | |||
(H) | vs Weston Middle School | Wellesley Sports Center | . | |||
(A) | vs Dexter School | Dexter School | . | |||
(H) | vs Medfield (Blake) Middle School | Wellesley Sports Center | . | |||
(A) | vs Buckingham Browne & Nichols School | . | ||||
(H) | vs Newton Public Middle Schools | Wellesley Sports Center | . | |||
(A) | vs Weston Middle School | Rivers School | . | |||
(A) | vs Newton Country Day School | Daly Rink | . | |||
(A) | vs Thurston MS | Badjko | . | |||
(H) | vs OPEN | Wellesley Sports Center | . |
https://wellesleyathletics.org