Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Walpole HS | Wellesley Sports Center | . | |||
(A) | vs Natick HS | Keefe Tech | . | |||
(H) | vs Milton HS | Wellesley Sports Center | . | |||
(H) | vs Weymouth HS | Wellesley Sports Center | . | |||
(H) | vs Ursuline Academy | Wellesley Sports Center | . | |||
(H) | vs Brookline HS | Wellesley Sports Center | . | |||
(A) | vs Braintree HS | Randolph HS | . | |||
(H) | vs Notre Dame Academy--Hingham | Wellesley Sports Center | . | |||
(H) | vs Framingham HS | Wellesley Sports Center | . | |||
(H) | vs Newton North HS | Wellesley Sports Center | . | |||
(A) | vs Needham HS/MS | Babson Rec Center | . | |||
(A) |
vs Bay State Conference
Bay State Conference JV Swim Meet |
Keefe Tech | . | |||
(A) |
vs Bay State Conference
Bay State Conference Swim Meet |
Wellesley College | . | |||
(A) |
vs OPEN
MIAA D2 South Sectionals |
Boston University | . | |||
(A) |
vs OPEN
MIAA State Swim Meet |
MIT | . |
https://wellesleyathletics.org