Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Westborough HS
Softball Jamboree @ Westboro H. S. |
Cancelled | . | |||
(H) | vs Weymouth HS | Lee Field | Postponed | . | ||
(A) | vs Walpole HS | Postponed | . | |||
(A) | vs Norwood HS | . | ||||
(H) | vs Milton HS | Lee Field | . | |||
(A) |
vs Waltham Sr HS
Game Location: Veterans Field, 385 Forest St., Waltham |
. | ||||
(H) | vs Brookline HS | Lee Field | . | |||
(A) | vs Dedham HS | Postponed | . | |||
(A) | vs Braintree HS | Postponed | . | |||
(A) | vs Walpole HS | Bird Middle School | . | |||
(A) | vs Natick HS | . | ||||
(H) | vs Dedham HS | . | ||||
(H) | vs Walpole HS | Lee Field | . | |||
(A) | vs Newton North HS | Elm Street School | . | |||
(A) | vs Newton North HS | Elm Street School | Postponed | . | ||
(H) | vs Norwood HS | Lee Field | . | |||
(A) | vs Milton HS | Gile Field | . | |||
(A) | vs Newton South HS | . | ||||
(H) |
vs Medway HS
2 games with Medway |
Lee Field | . | |||
(H) |
vs Medway HS
2 games with Medway |
Lee Field | . | |||
(H) | vs Framingham HS | Lee Field | Postponed | . | ||
(H) | vs Framingham HS | Lee Field | . | |||
(A) | vs Dedham HS | . | ||||
(A) |
vs Braintree HS
Location: Flaherty Elem School, Lakeside Dr. |
. | ||||
(A) | vs Needham HS | Claxton | . | |||
(H) | vs Natick HS | Lee Field | . | |||
(H) | vs Weymouth HS | Lee Field | Postponed | . | ||
(H) | vs Weymouth HS | Lee Field | Postponed | . | ||
(H) | vs Weymouth HS | Lee Field | . | |||
(H) | vs Weymouth HS | Lee Field | . |
https://wellesleyathletics.org