Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Weymouth HS | Wellesley Sports Center | . | |||
(A) | vs Austin Preparatory School | Matthews Arena | . | |||
(A) | vs Framingham HS | Loring Arena | . | |||
(H) | vs Needham HS/MS | Wellesley Sports Center | . | |||
(A) | vs Walpole HS | Rodman Arena | . | |||
(H) | vs Walpole HS | Rodman Arena | Postponed | . | ||
(A) | vs Brookline HS | Walter Brown Arena - BU | . | |||
(H) | vs Newton North HS | Wellesley Sports Center | . | |||
(H) | vs Needham HS/MS | Wellesley Sports Center | . | |||
(A) | vs Natick HS | West Suburban Arena | 5 - 0 W | . | ||
(A) | vs Matignon HS | Stoneham Arena | . | |||
(H) | vs Austin Preparatory School | Wellesley Sports Center | . | |||
(H) | vs Milton HS | Wellesley Sports Center | . | |||
(H) | vs Framingham HS | Wellesley Sports Center | . | |||
(H) | vs Brookline HS | Wellesley Sports Center | . | |||
(A) | vs Braintree HS | Zapustas Arena | 4 - 2 W | . | ||
(A) | vs Newton North HS | Ryan Arena | . | |||
(H) | vs Natick HS | Wellesley Sports Center | . | |||
(A) |
vs Masconomet Regional HS
Tournament at Newburyport |
Newburyport Graf Rink | . | |||
(A) |
vs Shrewsbury HS
Tournament at Newburyport |
Newburyport Graf Rink | . | |||
(H) | vs Woburn HS | Wellesley Sports Center | . | |||
(A) |
vs Medfield Senior HS
MIAA Division 2 Girls Hockey VS Medfield/Norton |
Canton Ice Rink | . | |||
(A) |
vs Westwood HS
D2 Quarter Finals |
Warrior Arena | . | |||
(A) |
vs Falmouth HS
MIAA Division 2 Girls Hockey Semi Final Game |
Warrior Arena | . | |||
(A) |
vs Canton HS
STATE DISVISION 2 FINALS |
TD GARDEN | Cancelled | . |
https://wellesleyathletics.org