Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Winchester HS | Wellesley Sports Center | Postponed | . | ||
(H) | vs Winchester HS | Wellesley Sports Center | . | |||
(A) | vs Wayland HS | Wayland HS | . | |||
(A) | vs Ashland HS | Wayland HS | . | |||
(H) | vs Reading Memorial HS | Wellesley Sports Center | . | |||
(H) | vs Natick HS | Wellesley Sports Center | . | |||
(H) | vs Brookline HS | Wellesley Sports Center | . | |||
(A) | vs Framingham HS | Keefe Tech | . | |||
(A) | vs Newton North HS | Newton North HS | . | |||
(H) | vs Needham HS/MS | Wellesley Sports Center | . | |||
(A) |
vs Bay State Conference
BSC Boys' Swim Championships - Diving and 500- Day 1 |
Newton North HS | . | |||
(A) |
vs Bay State Conference
BSC Boys' Swim/Dive Championships - Day 2 |
Brookline HS | . | |||
(A) |
vs OPEN
MIAA State Championship |
Boston University | . |
https://wellesleyathletics.org