Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brookline HS | Skyline Field | . | |||
(A) | vs Weymouth HS | Weymouth HIgh School | . | |||
(H) | vs Framingham HS | Wellesley HS Stadium | . | |||
(H) | vs Walpole HS | Wellesley HS Stadium | . | |||
(H) | vs Brookline HS | Wellesley HS Stadium | . | |||
(H) | vs Medway HS | Wellesley HS Stadium | . | |||
(A) | vs Newton North HS | Newton North HS | . | |||
(A) | vs Needham HS | DeFazio Field | . | |||
(A) | vs Dover-Sherborn Reg HS | . | ||||
(H) | vs Natick HS | Wellesley HS Stadium | . | |||
(A) | vs Waltham Sr HS | Falzone Field | . | |||
(A) | vs Milton HS | Milton HS | . | |||
(A) | vs Framingham HS | Framingham HS | . | |||
(A) | vs Brookline HS | Skyline Field | . | |||
(H) | vs Braintree HS | Sprague Turf - #2 | . | |||
(H) | vs Newton North HS | Wellesley HS Stadium | . | |||
(H) | vs New Bedford HS | Wellesley HS Stadium | . | |||
(A) | vs Natick HS | . | ||||
(H) | vs Everett HS | Wellesley HS Stadium | . | |||
(A) |
vs Weymouth HS
MIAA Div. 1 South First Round Game |
. |
https://wellesleyathletics.org