Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Natick HS | Nehoiden | . | |||
(H) | vs Walpole HS | Nehoiden | . | |||
(A) | vs Natick HS | Sassamon Trace | . | |||
(A) | vs Boston College HS | Wollaston Golf Course | . | |||
(H) | vs Braintree HS | Nehoiden | . | |||
(A) | vs Milton HS | Hoosic Golf Course | Postponed | . | ||
(A) | vs Weymouth HS | Weathervane Golf Course | . | |||
(A) | vs Milton HS | Hoosic Golf Course | . | |||
(H) | vs Needham HS/MS | Nehoiden | . | |||
(A) |
vs OPEN
Cape Cod Invitational |
. | ||||
(H) | vs Newton North HS | Nehoiden | . | |||
(H) | vs Brookline HS | Wellesley CC | . | |||
(A) | vs Braintree HS | Braintree Municipal GC | . | |||
(A) | vs Milton HS | Wollaston Golf Course | . | |||
(A) |
vs Bay State Conference
BSC Championship |
President's CC | . | |||
(H) | vs Framingham HS | Nehoiden | . | |||
(A) | vs Newton North HS | Brae Burn CC | . | |||
(A) | vs Needham HS/MS | Needham Golf Club | Postponed | . | ||
(A) | vs Needham HS/MS | Needham Golf Club | . | |||
(A) |
vs OPEN
Golf State Sectional |
Acushnet River Valley | . | |||
(A) | vs OPEN | Haven Country Club | . | |||
(A) |
vs OPEN
MIAA GOLF STATE Championships |
Haven Country Club | . |
https://wellesleyathletics.org