Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Braintree HS | . | ||||
(A) | vs Newton North HS | Cold Spring Park | . | |||
(A) | vs Walpole HS | Cold Spring Park | . | |||
(A) | vs Framingham HS | Cold Spring Park | . | |||
(A) |
vs OPEN
Location: Goddard State Park, Warwich, R. I. |
. | ||||
(A) | vs Milton HS | Houghtons Pond | . | |||
(A) | vs Weymouth HS | Houghtons Pond | . | |||
(H) | vs Natick HS | Elm Bank | . | |||
(H) | vs Brookline HS | Elm Bank | . | |||
(A) | vs Norwood HS | Coakley Middle School | . | |||
(H) | vs Needham HS/MS | Elm Bank | . |
https://wellesleyathletics.org